- 5.7K native Super-35 sensor
- Dual Native ISO 800/2500
- 14-stops Dynamic Range
- HDR ready - 4K up to 60p - 2K up to 240p
- Color sampling up to 10-bit 422
- VariCam colorimetry for beautiful colors and accurate, lifelike skin tones
- EF lens mount - Electronic Image Stabilization (EIS)
Please contact us for questions:
800.941.2446
Panasonic is proud to announce its lightweight cinema camera, the AU-EVA1PJ.
The Panasonic EVA1! Our 5 Favorite Features with Video Operations Director, Mike Duca.
This camera features a new 5.7K Super-35 sensor, capable of yielding the highest quality 4K and HD images. The EVA1 features a compact and lightweight body for handheld operation and will record to SDXC media. The EF lens mount allows the use of inexpensive high quality optics and the camera features professional connectivity such as XLR audio inputs and both HDMI and SDI 4K-capable video outputs.
More Key Features:
- V-Log & V-Gamut for capturing the full range of the sensor
- SD card recording - 5.7K RAW output (future firmware update)
- IR Cut filter switch In/Out in camera menu
- ND filter wheel (2/4/6 stops)
- XLR Audio inputs - HDMI & SDI 4K video outputs
- Only 2.64lbs - Just 6.69” X 5.31” X 5.23” (L/W/H)
General Specification
Power | DC 7.28 V (Battery Operation) DC 12 V (AC adapter operation) |
---|---|
Power Consumption | 19 W (with LCD/HDMI/SDI ON) |
Operating Temperature | 0 °C to 40 °C (32°F to 104°F) |
Operating Humidity | 10% to 80% (relative humidity) |
Storage Temperature | -20 °C to 60 °C (-4°F to 140°F) |
Weight | Body: Approx. 1.2 kg (2.65 lb) (excluding accessories) Shooting: Approx. 2.05 kg (4.52 lb) (with accessories) |
Dimensions | 135 mm (W) x 133 mm (H) x 170 mm (D) (excluding protrusions and accessories) (5-5/16 inches x 5-1/4 inches x 6-11/16 inches) |
Camera Unit
Image Sensor | Super 35 mm, MOS sensor |
---|---|
Number of Pixels | Total pixels: Approx. 20.49 megapixels, 6340 (H) x 3232 (V) Effective pixels: Approx. 17.25 megapixels, 5720 (H) x 3016 (V) |
Sensor Area and Max Frame Rate | S35: 4K/UHD 60 fps/50 fps 2K/HD 120 fps/100 fps 4/3": 2K/HD 240 fps/200 fps |
Latitude | 14 stop |
Log | V-Log |
Gamma | eV-Look Gamma (2 types) Video Gamma Hybrid Log Gamma (HLG) |
Gamut | V-Gamut (V-Log) |
EI Settings | [ISO] mode: NATIVE ISO: 800, 2500 800 Base: 200 to 2000 2500 Base: 1000 to 25600 [dB] mode: (Normal) -12 dB to 8 dB (High) -8 dB to 20 dB |
Shutter Speed | [deg] mode: 3.0 deg to 357.0 deg (0.5 deg step) 12 presets [sec] mode: 1/24.1 sec to 1/8000 sec (23.98p) 12 presets |
Color Temp | ATW, AWB, 2000 K to 15000 K ±10.0 GMg 12 presets |
Lens Mount | EF mount |
Image Stabilization | Electric Image Stabilization (EIS) |
Auto Focus | One push auto focus |
ND Filter | CLEAR, 0.6ND, 1.2ND, 1.8ND, Electrical driven |
IR Cut Filter | USER assignable IR shooting (filter ON/OFF) |
Memory Card Recorder
Recording Media | SDHC memory card (4 GB to 32 GB) SDXC memory card (32 GB to 128 GB) UHS-Ⅰ/UHS-Ⅱ UHS Speed Class3 is supported, Video Speed Class V90 is supported |
---|---|
Recording Slot | SD memory card slot x 2 |
Recording Resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (FHD), 1280 x 720 (HD) |
Recording System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 59.94i, 50i (AVCHD only) |
2slot Functions | Simul Rec, Relay Rec, Loop Rec*1, Background Rec*1 |
Other Rec Functions | Pre Rec, Interval Rec*1, One Shot Rec*1 |
Digital Video
Quantizing | MOV: 4:2:2 10 bit/4:2:0 8 bit AVCHD: 4:2:0 8 bit |
---|---|
Video Compression Format | H.264/MPEG-4 AVC High Profile |
Digital Audio
Recording Audio Format | MOV: 48 kHz/24 bit, 2 CH, Linear PCM AVCHD: 48 kHz/16 bit, 2 CH, Dolby Audio™ |
---|---|
Headroom | 18 dB/20 dB (menu switchable) |
Video Output
SDI OUT | 0.8 V [p-p], 75 Ω, 4K (6G), HD (3G/1.5G)
RAW* output format (10 bit):
|
---|---|
HDMI | HDMI x 1, TypeA, HDMI REC REMOTE is supported,
Output format (4:2:0 8 bit):
|
Audio Input/Output
Internal Mic | Stereo microphone |
---|---|
INPUT1/2 | XLR (3-pin) x 2 (INPUT1/2), input high impedance, LINE/MIC/MIC +48 V (menu switchable) MIC: −40 dBu/−50 dBu/−60 dBu (menu switchable) LINE: +4 dBu/0 dBu (menu switchable) |
SDI OUT | Linear PCM 2 CH |
HDMI | Linear PCM 2 CH |
PHONES | 3.5 mm stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output
TC IN/OUT | BNC x1 for IN/OUT (menu switchable) IN: 1.0 V [p-p] to 4.0 V [p-p], 10 kΩ OUT: 2.0 V [p-p] ±0.5 V [p-p], low impedance |
---|---|
LCD | 40-pin (Dedicated) |
REMOTE | 2.5 mm Super Mini Jack |
USB 2.0 (HOST) | Type-A, 4-pin for Wireless Module (AJ-WM50) |
EF Mounting Contact | 8-pin |
DC IN 12 V | DC 12 V (10.5 V to 13.5 V) EIAJ type 4 |
LCD Monitor
Size | 3.5-type LCD monitor (approx. 1,150,000 dots) Touch panel (MENU control, Shooting assist functions) |
---|---|
Switches | MIRROR (OFF, B/T, ROTATE) |
Hand Grip
Mounting Mechanism | One touch rotatable/Detachable |
---|---|
Switches | REC, MENU/IRIS dial, User switch x 2 |
Included Accessories
Accessories | Battery (5900 mAh), Battery charger, AC adapter, AC cable, Shoulder strap, Microphone holder, Microphone holder adapter, LCD monitor (with hood and mounting attachment), Handle, Grip, Grip belt, Mount cap |
---|
*1: Functions to be supported by firmware update.
* Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories.
* Specifications are subject to change without notice.