Please contact us for questions:
800.941.2446
Use the Sigma FP camera as a Director's Viewfinder. The Camera can be set to mimic the sensor size and frame lines of many Digital Cinema Cameras.
ARRI, ARRICAM / ARRIFLEX, ALEXA LF/ ALEXA Mini LF, ALEXA SXT, ALEXA Mini, AMIRA, ALEXA65, ALEXA XT, SONY, VENICE, RED, MONSTRO 8K, HELIUM 8K, DRAGON 6K, EPIC MX 5K, GEMINI 5K, KOMODO 6K
Frame Guide
1.33:1, 1.85:1, 2.39:1, Custom 1, Custom 2
Custom Frame
Input (Sensor Area / Aspect Ratio) , Offset, Style (4 styles) , Line (1 to 10 px) , Color (White, Black, Red, Yellow, Green, Cyan, Blue, Magenta) , Shading
Sigma Fp L Mirrorless Camera Specs
Imaging
| Lens Mount | Leica L |
| Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
| Sensor Resolution | Actual: 62.4 Megapixel Effective: 61 Megapixel (9520 x 6328) |
| Crop Factor | None |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 7:6, 16:9, 21:9 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Image Stabilization | Digital (Video Only) |
Exposure Control
| ISO Sensitivity | Auto, 100 to 25600 (Extended: 6 to 102400) |
| Shutter Speed | Electronic Shutter 1/8000 to 30 Second 0 to 300 Seconds in Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -5 to 18 EV |
| White Balance | Auto, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Overcast, Shade |
| Continuous Shooting | Electronic Shutter Up to 10 fps at 61 MP for up to 12 Frames (Raw) / 14 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | Raw 12-Bit Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Raw 10-Bit Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/48.00p/50p/59.94p Raw 8-Bit UHD 4K (3840 x 2160) at 23.976p/24.00p/25p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/48.00p/50p/59.94p/100p/119.88p H.264/MOV 4:2:2 8-Bit UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/48.00p/50p/59.94p/100p/119.88p |
| External Recording Modes | Raw 12-Bit DCI 4K (4096 x 2160) at 24.00p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/120p |
| Recording Limit | Up to 120 Minutes for UHD 4K (3840 x 2160) |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | Linear PCM (Stereo) |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 49 |
| Autofocus Sensitivity | -5 to +18 EV |
Monitor
| Size | 3.15" |
| Resolution | 2,100,000 Dot |
| Display Type | Fixed Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Manual, Rear Sync, Slow Sync, Slow Sync/Red-Eye Reduction, TTL Auto |
| Maximum Sync Speed | 1/15 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | S-TTL |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone |
| Wireless | None |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x BP-51 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh (Approx. 240 Shots) |
| Dimensions (W x H x D) | 4.4 x 2.8 x 1.8" / 112.6 x 69.9 x 45.3 mm |
| Weight | 15.1 oz / 427 g (Body with Battery and Memory) 13.2 oz / 375 g (Body Only) |
Packaging Info
| Package Weight | 2.45 lb |
| Box Dimensions (LxWxH) | 6.6 x 6.5 x 5.2" |
Sigma EVF-11 Electronic Viewfinder Specs
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 3,680,000 Dot |
| Viewfinder Magnification | Approx. 0.83x |
| Viewfinder Coverage | 100% |
| Viewfinder Eye Point | 21 mm |
| Diopter | -4 to +3 m |
| Movement | Upward Tilt |
| Dimensions | 1.8 x 3.6 x 2.2" / 44.6 x 91.7 x 56.1 mm |
| Weight | 4 oz / 114 g |
Packaging Info
| Package Weight | 0.76 lb |
| Box Dimensions (LxWxH) | 5.3 x 4.7 x 3.3" |
Sigma MC-31 Mount Converter/Lens Adapter (PL-Mount Lenses To L-Mount Camera) Specs
Adapter
| Camera Mount | Leica L |
| Lens Mount | ARRI PL Mount |
Physical
| Material | Aluminum, Brass |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions | ø: 3.3 x D: 1.7" / ø: 84.4 x D: 42.0 mm |
| Weight | 11.64 oz / 330 g (with Tripod Mount) |
Packaging Info
| Package Weight | 1.36 lb |
| Box Dimensions (LxWxH) | 5.3 x 4.9 x 3.8" |
Sigma Base Grip BG-11 Specs
Packaging Info
| Package Weight | 0.2 lb |
| Box Dimensions (LxWxH) | 2.4 x 2.15 x 2" |
Sigma HG-11 Hand Grip Specs
Physical
| Accessory Mount | 1 x 1/4"-20 Female |
| Camera Attachment | 1/4"-20 Male |
SIGMA FP Manual
Download